Home Up

Lab Requirements

Substance/material Quantity originally requested Grade Product # Unit Price / $ # of units Extended Cost / US$
cholesterol 250g 95% C75209-500G  204 1 204
benzanilide 500g 98% 108227-500G 110.5 1 110.5
benzoin  500g 98%
108227-500G
110.5 1 110.5
acetanilide 500g 98% 00400-1KG 81.6 1 81.6
trans-cinnamic acid 500g 97% 133760-500G  70.8 1 70.8
bromine 500ml reagent grade 207888-500G 91 1 91
petroleum ether (30-40C fraction) 4L puriss 77399-1L 39.3 4 157.2
3-chloroprop-1-ene (allyl chloride) 500ml Reagent: 98% A30702-500ML  31.6 1 31.6
phosphorus pentachloride  500g Reagent: 95% 157775-1KG  54.3 2 108.6
anhydrous aluminium chloride 500g Reagent: 98% 206911-1KG 55.3 1 55.3
p-chlorophenol  500ml Purum: 98% 25860-1KG 57.4 1 57.4
ethanal 1L Purum: >=99% 00071-1L 179 2 358
acetyl chloride 500ml Reagent: 98% 114189-500G 39.6 1 39.6
2-4-dinitrophenylhydrazine  500g Reagent: 97% D199303-500G 291 1 291
sodium hydrogensulfite 1kg ReagentPlus>=99% S9000-1KG 26.2 1 26.2
butylamine 500ml Purum>=98% 19490-1L 76.7 1 76.7
phenylamine (aniline) 500ml ReagentPlus 99% 132934-500G 34.5 1 34.5
sodium metal  500ml Purum 71172-500G 57.8 1 57.8
calcium metal (non-granular) 500g Pices 99% 327387-100G  66.4 1 66.4
chromium nitrate 9-water 500g Purum >=97% 27080-1KG-F 76 1 76
drierite (drying agent) 3kg with moisture indicator 44573-5KG 448 1 448
quick fit distillation kits 12 sets          
water still
          2552.7